Transparent per-cycle prices, plus the number that matters: cost per baby (price × the cycles you'll likely need).
| Country | Own-egg / cycle | Donor-egg / cycle |
|---|---|---|
| Czechia | €3,000 | €4,600 |
| Greece | €3,800 | €5,800 |
| Spain | €5,500 | €6,500 |
| North Cyprus | €3,500 | €5,800 |
| Poland | €4,000 | €5,500 |
| Turkey | €2,800 | banned |
| Portugal | €4,500 | €6,000 |
| Denmark | €5,000 | €6,200 |
| UK | €6,500 | €11,000 |
| USA | €18,000 | €25,000 |
| Germany | €5,000 | banned |
| Georgia | €4,000 | €5,500 |
Click a column header to sort.
Live-birth rates fall with age (48%→4% own eggs); donor eggs hold ~48%. A cheaper cycle at low success can cost more per baby. The calculator does this maths for your age and country.
Clinic averages 2026; success SART/CDC, HFEA, ESHRE.
We compare IVF success rates, prices and laws across 12 countries — using real CDC, HFEA and ESHRE data — to show your true cost per baby, not per cycle. Donor eggs, age 40+, single or same-sex: we show where it's affordable and legal for you.
Get 3 matched clinic quotes — free